If you don't agree, I got 11 reasons why you should've been awake for the full coverage of the CONMEBOL and CONCACAF qualifying games yesterday.
The most talked-about thing from yesterday is Lionel Messi scoring his 50th goal for Argentina, I'm going to start with that goal but I don't have time to do a countdown with 50 numbers, so...
11. Messi scored his 11th penalty kick goal for Argentina against Bolivia.
10. 10/10 for Mexico. They won all the games they played so far without having conceded a single goal and scoring 10 goals in four games.
9. Nine for Venezuela's midfielder Romulo Otero ninth minute amazing free kick goal against Chile. Fourth best goal from yesterday by the way.
See, even his coach thought that was a nice goal.
8. Eight for Uruguay for having eight goal difference, that's the only reason why they're in first place over Ecuador, who has the same amount of points with them.
[show]2018 FIFA World Cup qualification tiebreakers |
---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 | Qualification to2018 FIFA World Cup | — | MD11 | MD15 | 3–0 | 3–0 | MD13 | MD8 | 1–0 | MD18 | MD9 | |
2 | Ecuador | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | 2–1 | — | MD18 | MD9 | MD14 | MD7 | 2–2 | MD16 | 2–0 | MD12 | ||
3 | Argentina | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 | MD7 | 0–2 | — | MD13 | MD12 | 1–1 | MD10 | MD17 | 2–0 | MD16 | ||
4 | Chile | 6 | 3 | 1 | 2 | 12 | 10 | +2 | 10 | MD12 | MD17 | 1–2 | — | 1–1 | 2–0 | MD15 | MD10 | MD8 | MD14 | ||
5 | Colombia | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | Advance tointer-confederation play-offs | MD10 | 3–1 | 0–1 | MD11 | — | MD16 | MD17 | 2–0 | MD13 | MD7 | |
6 | Brazil | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 | 2–2 | MD15 | MD11 | MD18 | MD8 | — | MD14 | 3–0 | MD9 | 3–1 | ||
7 | Paraguay | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | MD16 | MD13 | 0–0 | MD7 | MD9 | 2–2 | — | MD11 | 2–1 | MD18 | ||
8 | Peru | 6 | 1 | 1 | 4 | 6 | 12 | −6 | 4 | MD14 | MD8 | MD9 | 3–4 | MD18 | MD12 | 1–0 | — | MD15 | 2–2 | ||
9 | Bolivia | 6 | 1 | 0 | 5 | 7 | 13 | −6 | 3 | 0–2 | MD10 | MD14 | MD16 | 2–3 | MD17 | MD12 | MD7 | — | 4–2 | ||
10 | Venezuela | 6 | 0 | 1 | 5 | 7 | 17 | −10 | 1 | MD17 | 1–3 | MD8 | 1–4 | MD15 | MD10 | 0–1 | MD13 | MD11 | — |
7. Seven for Colombia's number seven Carlos Bacca for scoring the third best goal yesterday against Ecuador.
6. Argentina only scored six goals in the qualifiers so far, that's the least goals scored by any team in the CONMEBOL (come on, Messi). How in the world is Argentina in third place? Well they conceded the least goals.
5. Sorry about that five goal difference Ecuador, you're in second place now.
4. Four for Dario Lezcano 40th minute goal against Brazil. That was the Paraguayan's fourth goal for his country.
3. Three for the three minutes of added time the referee gave after Mexico vs Canada's first half. Mexico's number 10 Jesus Corona scored the second best goal yesterday in the 48th minute. Thank you, referee.
2. Chile's number 22 Mauricio Pinilla scored two goals against Venezuela. The striker hadn't scored for his country for two years before yesterday.
1. One for the best goal from yesterday, Sebastian Perez's "karate kick" goal against Ecuador.
If you're going to score from inside the six-yard box, don't make it look boring.
0. Zero for all the friendly games, it's all about World Cup Qualifiers.